Subprocessors
Last Updated: October 22, 2026
Who Helps Us Run LearningSense#
These companies process personal information for LearningSense to help us provide, maintain, secure, support, and improve the service. Some of them are artificial intelligence (AI) tools. Our staff use them to build and fix LearningSense and to answer support questions, and they can read the records in our database, including children's records entered by Directors or parents, when they do that work.
None of these companies may sell your information or use it for advertising. We do not allow any of them to use your information or your children's information to train artificial intelligence models.
We may add or replace providers at any time, and we update this page when we do. Questions? Write to support@learningsense.org. See also our Privacy Policy.
Current Subprocessors#
| Provider | What they do for us | Personal information involved | Where |
|---|---|---|---|
| Stripe, Inc. | Payments by bank transfer (ACH) and card, payouts to co-ops, and identity verification for Directors | Names, email addresses, payment and payout details, and the identity details Directors give Stripe | United States |
| Supabase Pte. Ltd. (Supabase) | Database, sign-in, and file storage | All account and co-op information, including children's records, messages, and attached files | Singapore company; our data is hosted in the United States |
| Cloudflare, Inc. | Hosts and runs the LearningSense web application and delivers its pages | Information passing between your browser and LearningSense | United States; pages are delivered through Cloudflare's worldwide network |
| Lovable Labs Incorporated (Lovable) | The app builder we use to build, deploy, and run LearningSense, and the route our emails take to our email provider. Lovable's AI agent can read our production database, including children's records, to maintain and fix the service. | All account and co-op information, including children's records and messages, as needed for that work | United States and Sweden |
| Anthropic, PBC (Claude) | AI assistant our staff use to build, maintain, and support LearningSense. It can read our production data, including children's records, when our staff use it for that work. It does not train on our customer data. | All account and co-op information, including children's records and messages, as needed for that work | United States |
| Plus Five Five, Inc. (Resend) | Sends our emails, such as invitations, receipts, and notices | Names, email addresses, and email content | United States |
| Google LLC | Sign in with Google, only if you choose it | Basic profile information (name, email address, and profile photo) | United States |
| CORDNET OÜ (Featurebase) | Our help center and the feedback and support widget on our website and app | What you type into the help or feedback widget; if you are signed in, your name, email address, your role (director, family, teacher or admin) and your co-op's name, plan and program type, so we can answer you; and basic device and usage information | Estonia |
Services Your Co-op Connects#
Services a Director chooses to connect to their co-op, such as accounting software like QuickBooks, are not our subprocessors. The Director decides what is sent to them, and their own terms and privacy policies apply.